22 communes, 157 189 bâtiments au total.
| Commune | Code | Bâtiments | Logements | Ventes | Prix moyen | Population |
|---|---|---|---|---|---|---|
| Beaumont-lès-Valence | 26760 | 3 698 | — | 1 052 | — | 4 337 |
| Bourg-de-Péage | 26300 | 6 240 | 4 877 | 3 250 | — | 9 921 |
| Bourg-lès-Valence | 26500 | 11 464 | 12 781 | 12 173 | — | 19 992 |
| Chabeuil | 26120 | 6 299 | 4 882 | 2 200 | — | 6 833 |
| Châteauneuf-sur-Isère | 26300 | 4 177 | — | 714 | — | 4 281 |
| Chatuzange-le-Goubet | 26300 | 5 683 | 3 700 | 1 306 | — | 6 523 |
| Crest | 26400 | 5 721 | — | 2 937 | — | 8 658 |
| Die | 26150 | 4 642 | 4 143 | 1 661 | — | 4 844 |
| Donzère | 26290 | 4 225 | 3 797 | 1 533 | — | 6 008 |
| Étoile-sur-Rhône | 26800 | 4 602 | 3 344 | 1 086 | — | 5 468 |
| Livron-sur-Drôme | 26250 | 7 190 | 4 335 | 4 428 | — | 9 329 |
| Loriol-sur-Drôme | 26270 | 4 599 | 4 254 | 1 948 | — | 6 614 |
| Mercurol-Veaunes | 26600 | 2 986 | 1 383 | 452 | — | 2 816 |
| Montélier | 26120 | 3 966 | — | 926 | — | 4 323 |
| Montélimar | 26200 | 21 935 | 25 976 | 20 690 | — | 40 595 |
| Nyons | 26110 | 5 611 | 7 456 | 4 899 | — | 6 816 |
| Pierrelatte | 26700 | 9 344 | 8 225 | 3 107 | — | 13 756 |
| Portes-lès-Valence | 26800 | 6 878 | 6 433 | 7 187 | — | 10 477 |
| Saint-Paul-Trois-Châteaux | 26130 | 7 484 | 5 721 | 5 917 | — | 8 981 |
| Saint-Rambert-d'Albon | 26140 | 4 471 | 3 594 | 1 264 | — | 7 001 |
| Tain-l'Hermitage | 26600 | 3 637 | 4 381 | 2 491 | — | 5 915 |
| Valence | 26000 | 22 337 | 49 281 | 40 993 | — | 64 458 |
22 communes disponibles dans Drôme, totalisant 157 189 bâtiments.
| Commune | Code | Bâtiments | Logements | Ventes | Population |
|---|---|---|---|---|---|
| Beaumont-lès-Valence | 26760 | 3 698 | — | 1 052 | 4 337 |
| Bourg-de-Péage | 26300 | 6 240 | 4 877 | 3 250 | 9 921 |
| Bourg-lès-Valence | 26500 | 11 464 | 12 781 | 12 173 | 19 992 |
| Chabeuil | 26120 | 6 299 | 4 882 | 2 200 | 6 833 |
| Châteauneuf-sur-Isère | 26300 | 4 177 | — | 714 | 4 281 |
| Chatuzange-le-Goubet | 26300 | 5 683 | 3 700 | 1 306 | 6 523 |
| Crest | 26400 | 5 721 | — | 2 937 | 8 658 |
| Die | 26150 | 4 642 | 4 143 | 1 661 | 4 844 |
| Donzère | 26290 | 4 225 | 3 797 | 1 533 | 6 008 |
| Étoile-sur-Rhône | 26800 | 4 602 | 3 344 | 1 086 | 5 468 |
| Livron-sur-Drôme | 26250 | 7 190 | 4 335 | 4 428 | 9 329 |
| Loriol-sur-Drôme | 26270 | 4 599 | 4 254 | 1 948 | 6 614 |
| Mercurol-Veaunes | 26600 | 2 986 | 1 383 | 452 | 2 816 |
| Montélier | 26120 | 3 966 | — | 926 | 4 323 |
| Montélimar | 26200 | 21 935 | 25 976 | 20 690 | 40 595 |
| Nyons | 26110 | 5 611 | 7 456 | 4 899 | 6 816 |
| Pierrelatte | 26700 | 9 344 | 8 225 | 3 107 | 13 756 |
| Portes-lès-Valence | 26800 | 6 878 | 6 433 | 7 187 | 10 477 |
| Saint-Paul-Trois-Châteaux | 26130 | 7 484 | 5 721 | 5 917 | 8 981 |
| Saint-Rambert-d'Albon | 26140 | 4 471 | 3 594 | 1 264 | 7 001 |
| Tain-l'Hermitage | 26600 | 3 637 | 4 381 | 2 491 | 5 915 |
| Valence | 26000 | 22 337 | 49 281 | 40 993 | 64 458 |