16 communes, 76 992 bâtiments au total.
| Commune | Code | Bâtiments | Logements | Ventes | Prix moyen | Population |
|---|---|---|---|---|---|---|
| Audincourt | 25400 | 6 402 | 8 245 | 2 986 | — | 14 071 |
| Baume-les-Dames | 25110 | 3 534 | 3 746 | 1 226 | — | 5 155 |
| Belmont | 25530 | 96 | 48 | 19 | — | 79 |
| Besançon | 25000 | 28 215 | 108 697 | 79 192 | — | 118 489 |
| Bethoncourt | 25200 | 2 020 | 2 593 | 649 | — | 5 308 |
| Grand-Charmont | 25200 | 1 890 | 2 840 | 912 | — | 5 873 |
| Maîche | 25120 | 2 415 | — | 1 213 | — | 4 254 |
| Mandeure | 25350 | 2 683 | 3 024 | 1 018 | — | 4 612 |
| Morteau | 25500 | 2 568 | 5 511 | 3 893 | — | 6 953 |
| Ornans | 25290 | 3 486 | 3 198 | 1 160 | — | 4 419 |
| Pontarlier | 25300 | 5 972 | 12 912 | 8 980 | — | 18 067 |
| Saint-Vit | 25410 | 3 144 | 3 019 | 1 083 | — | 5 133 |
| Seloncourt | 25230 | 3 625 | 4 371 | 1 681 | — | 5 854 |
| Valdahon | 25800 | 2 901 | 2 926 | 1 839 | — | 5 705 |
| Valentigney | 25700 | 5 030 | 3 996 | 2 807 | — | 10 501 |
| Villers-le-Lac | 25130 | 3 011 | 3 138 | 2 001 | — | 5 292 |
16 communes disponibles dans Doubs, totalisant 76 992 bâtiments.
| Commune | Code | Bâtiments | Logements | Ventes | Population |
|---|---|---|---|---|---|
| Audincourt | 25400 | 6 402 | 8 245 | 2 986 | 14 071 |
| Baume-les-Dames | 25110 | 3 534 | 3 746 | 1 226 | 5 155 |
| Belmont | 25530 | 96 | 48 | 19 | 79 |
| Besançon | 25000 | 28 215 | 108 697 | 79 192 | 118 489 |
| Bethoncourt | 25200 | 2 020 | 2 593 | 649 | 5 308 |
| Grand-Charmont | 25200 | 1 890 | 2 840 | 912 | 5 873 |
| Maîche | 25120 | 2 415 | — | 1 213 | 4 254 |
| Mandeure | 25350 | 2 683 | 3 024 | 1 018 | 4 612 |
| Morteau | 25500 | 2 568 | 5 511 | 3 893 | 6 953 |
| Ornans | 25290 | 3 486 | 3 198 | 1 160 | 4 419 |
| Pontarlier | 25300 | 5 972 | 12 912 | 8 980 | 18 067 |
| Saint-Vit | 25410 | 3 144 | 3 019 | 1 083 | 5 133 |
| Seloncourt | 25230 | 3 625 | 4 371 | 1 681 | 5 854 |
| Valdahon | 25800 | 2 901 | 2 926 | 1 839 | 5 705 |
| Valentigney | 25700 | 5 030 | 3 996 | 2 807 | 10 501 |
| Villers-le-Lac | 25130 | 3 011 | 3 138 | 2 001 | 5 292 |